Expand All
Pos. Player To Par
Net
Total
Net
1 -2 70
2 -2 70
3 -1 71
4
Cady, Dave
Cyprian Keyes Golf Club
E 72
5 +1 73
6 +2 74
7 +2 74
8 +3 75
9 +3 76
10 +3 75
11 +3 75
12 +4 76
13 +5 77
14 +5 77
15 +5 77
16 +5 78
17 +5 77
18 +5 77
19
Wells, John
The Tour
+6 78
20 +6 78
21 +6 78
22 +6 78
23 +6 78
24 +6 78
25 +6 78
26 +6 78
27 +6 78
28 +7 79
29 +7 79
30
Vachon, Marc
The Tour
+7 79
31 +7 79
32 +7 79
33 +7 79
34 +8 80
35
Orrico, John
TPC Boston
+8 80
36 +9 81
37 +9 82
38 +10 82
39 +10 83
40
Codispoti, Vincent
Nehoiden Golf Club
+10 82
41 +10 82
42 +11 83
43 +11 83
44 +11 83
45 +11 83
46 +11 84
47 +11 83
48 +12 84
49 +12 84
50 +12 84
51 +13 85
52 +13 86
53 +13 85
54 +13 85
55 +13 85
56 +13 85
57 +13 85
58 +13 85
59 +14 86
60 +14 86
61 +14 86
62 +14 86
63 +14 86
64 +17 89
65 +17 89
66 +18 90
67 +18 90
68 +20 92
69 +25 97
WD
Barfoot, Brendan
Easton Country Club
- WD
NC - NC
NC - NC
H
E
L
P